You may submit up to two extra credit essays – one for each of the options listed below…
Due on the date indicated in Webcampus
Objectives:
1. Connect the content of this course with active research areas in the
expanding, dynamic field of population ecology.
2. Engage with original scientific literature in this field of
study.
Select a peer-reviewed journal article on a topic relevant to applied population ecology.
Write a response to the article you select:
Upload your written response and a PDF of the journal article to WebCampus.
Due on the date indicated on WebCampus
Objectives:
Attend (in-person or online) a talk or seminar on a topic relevant to population ecology.
Write a response to the talk you attended:
Upload your written response to WebCampus.
Criteria | Details | Points.Possible |
---|---|---|
Talk selection | Provide complete information about the talk you attended (speaker, title, location/institution, website (if applicable). | 1 |
(1) Topic relevant to course | ||
Concepts relevant to course | One or two paragraphs: | 3 |
(1) Identify specific concepts discussed in the talk that we’ve been learning about in class. | ||
(2) How were these concepts presented in the talk? | ||
· What was familiar about how the concepts were discussed? | ||
· What, if anything, did you learn about these concepts that you hadn’t considered before or that you were unaware about? | ||
(3) Identify one concept in the talk that either (a) has not been discussed in class, or (b) has been discussed in class but you’d like to learn about it in more depth. | ||
Describe application of research/ information to conserve-ation or man-agement | One or two paragraphs | 3 |
(1) What management or conservation problem was the talk primarily concerned with? | ||
· Explain the management or conservation challenge. | ||
· Summarize how the researcher attempted to address the challenge using population ecology. | ||
(2) Do you think the researcher’s approach could be generalized to other systems or species? Why or why not? | ||
(3) Are you satisfied that the researcher(s) solved the problem? Why or why not? | ||
Personal response | One or two paragraphs | 3 |
(1) What did you find particularly effective about this talk? | ||
· For example: was the researcher a particularly dynamic speaker? Did the audience ask a really insightful question that left you thinking more about the talk? Were the visuals provided effective at communicating essential information? | ||
(2) If you had to summarize the talk’s “take-away” message in one sentence, what would that sentence be? | ||
(3) If you were to give a similar presentation to a similar audience, what would you choose to borrow from this talk in order to be an effective communicator? Is there anything you would do differently to make your message more clearly understood? | ||
(4) What did you find particularly interesting, intriguing, or surprising about this study? |
Criteria | Details | Points.Possible |
---|---|---|
Talk selection | Provide complete information about the talk you attended (speaker, title, location/institution, website (if applicable). | 1 |
(1) Topic relevant to course | ||
Concepts relevant to course | One or two paragraphs: | 3 |
(1) Identify specific concepts discussed in the talk that we’ve been learning about in class. | ||
(2) How were these concepts presented in the talk? | ||
· What was familiar about how the concepts were discussed? | ||
· What, if anything, did you learn about these concepts that you hadn’t considered before or that you were unaware about? | ||
(3) Identify one concept in the talk that either (a) has not been discussed in class, or (b) has been discussed in class but you’d like to learn about it in more depth. | ||
Describe application of research/ information to conserve-ation or man-agement | One or two paragraphs | 3 |
(1) What management or conservation problem was the talk primarily concerned with? | ||
· Explain the management or conservation challenge. | ||
· Summarize how the researcher attempted to address the challenge using population ecology. | ||
(2) Do you think the researcher’s approach could be generalized to other systems or species? Why or why not? | ||
(3) Are you satisfied that the researcher(s) solved the problem? Why or why not? | ||
Personal response | One or two paragraphs | 3 |
(1) What did you find particularly effective about this talk? | ||
· For example: was the researcher a particularly dynamic speaker? Did the audience ask a really insightful question that left you thinking more about the talk? Were the visuals provided effective at communicating essential information? | ||
(2) If you had to summarize the talk’s “take-away” message in one sentence, what would that sentence be? | ||
(3) If you were to give a similar presentation to a similar audience, what would you choose to borrow from this talk in order to be an effective communicator? Is there anything you would do differently to make your message more clearly understood? | ||
(4) What did you find particularly interesting, intriguing, or surprising about this study? |
Note: A “peer-reviewed journal article” is an article that has been reviewed by experts in the topic area as part of the journal’s formal editorial and publication process. To determine whether your article is “peer-reviewed”, go to the Ulrichs database (available through UNR’s Knowledge Center: http://ulrichsweb.serialssolutions.com/) and search for the journal’s name in the search box. On the results page, click on the title of your journal. In the “Basic Description” table that appears, look for the “Refereed” field – if “Yes”, that means the journal is peer-reviewed.
Through UNR’s Knowledge Center:
Search strings to consider:
population ecology AND [taxon or genus or species name]
demographic model AND [taxon or genus or species name]
population growth AND conservation
population dynamics AND management
population model AND harvest
stage-structured population (The “” acts as a wildcard, meaning
the search will return results with either “population” or
“populations”. This works in Web of Science, but won’t do anything in
Google Scholar because Google Scholar automatically searches for results
containing the same root but different word endings.)
metapopulation dynamics AND (endangered species OR “species of concern”)
predator-prey dynamics